Navigation |
Video SwitchesCompare models and choose
|
![]() |
HDMI SwitchesDisplay HDMI audio/video on multiple displays with crystal-clear images. Select your model depending on the number of required sources/displays and control options |
Control | |||||||||
---|---|---|---|---|---|---|---|---|---|
HDMI | In-/ Outputs | Max. Res. | HDCP | Extra Audio Outputs | Serial | IR | IP | Extras | SKU |
HDMI 2.0 | 4x4 | 4K | 2.2 | • | • | • | • | 3D | AVS-HDMI2-4x4 |
HDMI 2.0 | 8x8 | 4K | 2.2 | • | • | • | • | 3D | AVS-HDMI2-8x8 |
HDMI 1.3 | 2x1 | 4K/30 UHD | 1.1 | • | • | 3D | VSW-HDMI2X1-4K | ||
HDMI 1.3 | 4x1 | 4K/30 UHD | 1.1 | • | • | 3D | VSW-HDMI4X1-4K | ||
HDMI 1.4 | 2x2 | 4K/30 UHD | 2.0 | • | • | 3D | VSW-HDMI2X2-4K | ||
HDMI 1.4 | 4x2 | 4K/30 UHD | 2.0 | • | • | 3D | VSW-HDMI4X2-4K | ||
HDMI 2.0 | 8x2 | 4K | 2.2 | • | • | • | AVSC-HDMI2-8x2 | ||
HDMI 1.3/ DVI, VGA, Analog | 8x8 | 4K/30 UHD | • | • | • | • | Modular, 3D, scaling, video extension API I/C | AVS800 | |
HDMI 1.3/ DVI, VGA, Analog | 16x16 | 4K/30 UHD | • | • | • | • | Modular, 3D, scaling, video extension API I/C | AVS1600 |
![]() |
DisplayPort SwitchesShow the audio/video from multiple DisplayPort sources on one high-resolution screen. Choose your model depending on the required number of sources and control options. |
Control | |||||||
---|---|---|---|---|---|---|---|
DisplayPort | In-/Outputs | Max. Resolution | HDCP | Extra Audio Outputs | Serial | IR | SKU |
Displayport | 8x2 | 1080p / 1920x1200 | 2.2 | • | • | AVSC-HDMI2-8x2 |
![]() |
DVI SwitchesSwitch between multiple sources and display DVI video with or without audio on your full HD DVI-screen. |
Control | ||||||
---|---|---|---|---|---|---|
In-/Outputs | Max. Resolution | HDCP | Extra Audio Outputs | Serial | IR | SKU |
4x1 | 1920x1200 | • | • | • | • | AVSW-DVI4X1 |
8x1 | 1920x1200 | • | • | • | • | AVSW-DVI8X1 |
2x1 | 1600x1200 | • | • | • | AC1032A-2A | |
4x1 | 1600x1200 | • | • | • | AC1032A-4A |
![]() |
VGA SwitchesChoose from a variety of standard or matrix video switches with a variety of control and extension options. These VGA video switches grant crystal-clear video and a reliable operation. |
Control | ||||||
---|---|---|---|---|---|---|
In-/Outputs | Max. Resolution | Extra Audio Outputs | Serial | IR | Extras | SKU |
2x1 | 1600x1200 | • | video extension | AC505A | ||
2x1 | 1600x1200 | • | • | video extension | AC505A-2A-R2 | |
4x1 | 1600x1200 | • | video extension | AC506A | ||
4x1 | 1600x1200 | • | • | video extension | AC506A-4A | |
4x1 | 1920x1440 | • | • | • | AVSW-VGA-4X1A | |
8x1 | 1920x1440 | • | • | • | AVSW-VGA-8X1A | |
8x2 | 1920x1200 | <• | • | AVSC-HDMI2-8x2 |